WEEK 4 TOP PERFORMERS
PASSING
Grant Erickson, Capital, jr.: 15 of 21, 329 yards, 6 TDs
Kyle Robinson, Yelm, jr.: 9 of 23, 209 yards, 2 total TDs
Nole Wollan, W.F. West, sr.: 15 of 30, 198 yards, TD
RUSHING
Ian Russell, Rainier, jr.: 26 carries, 252 yards, 3 TDs
Zach Lofgren, Rainier, jr.: 18 carries, 181 yards, 3 total TDs
Dylan Paine, Tumwater, soph.: 28 carries, 143 yards, 2 TDs
RECEIVING
Chris Penner, Capital, jr.: 6 catches, 186 yards, 3 TDs
Jordan Thomas, W.F. West, sr.: 2 catches, 90 yards, TD
Jack Collard, Capital, sr.: 3 catches, 72 yards, TD
MISCELLANEOUS
Alex Morris, Yelm, sr.: 2 catches, 51 yards, TD; interception
Tomasi Manu, River Ridge, jr.: 4 of 13 passing, 86 yards; 4 carries, 25 yards; 2 total TDs
STAT LEADERS THROUGH WEEK 4
*Based on available stats
PASSING
NAME | SCHOOL | COMP-ATT | YARDS | TDs |
1. Kyle Robinson | Yelm, jr. | 44-78 | 903 | 6 |
2. Grant Erickson | Capital, jr. | 46-82 | 739 | 9 |
3. Nole Wollan | W.F. West, sr. | 34-62 | 462 | 6 |
4. Ketner Young | Olympia, sr. | 38-70 | 440 | 5 |
5. Miles Cannon | Tenino, jr. | 24-41 | 332 | 5 |
RUSHING
NAME | SCHOOL | CARRIES | YARDS | TDs |
1. Zach Lofgren | Rainier, jr. | 45 | 563 | 12 |
2. Dylan Paine | Tumwater, soph. | 90 | 541 | 10 |
3. Owen Shea | Olympia, sr. | 98 | 535 | 6 |
4. Ian Russell | Rainier, sr. | 44 | 522 | 7 |
5. Michael Barnes | Timberline, sr. | 81 | 441 | 6 |
RECEIVING
NAME | SCHOOL | REC | YARDS | TDs |
1. Chris Penner | Capital, jr. | 17 | 361 | 5 |
2. Austin Osso | Yelm, jr. | 10 | 261 | 3 |
3. Alex Morris | Yelm, sr. | 7 | 217 | 3 |
4. Ibi Ceesay | Olympia, sr. | 12 | 210 | 1 |
5. Leandre Gaines | W.F. West, soph. | 5 | 180 | 2 |
Lauren Smith: 360-754-5473, @smithlm12